Bluenergy BLU 2200 VII
Bluenergy BLU 2200 VII is a complex polymer additive that expands at elevated temperatures to thicken the lubricant and ensure a more stable and consistent viscosity. It offers excellent shear stability and excellent low temperature properties to passenger car motor oils and heavy-duty engine oils.
Description
APPLICATION
Bluenergy BLU 2200 VII is designed to formulate monograde & multigrade gasoline and diesel engine oils.
RECOMMENDED DOSAGE
| Grade of Oil | Treat Rate % | Expected Viscosities |
| 5W30 | 8.5 to 9 | 11 cst to 12 cst |
| 10W30 | 8.5 to 9 | 11 cst to 12 cst |
| 10W40 | 10 to 11 | 14.5 cst to 15.5 cst |
| 15W40 | 10.5 to 11.5 | 14.2 cst to 15.3 cst |
TYPICAL PHYSICAL CHARACTERISTICS
| BLU 2200 VII | Test Method | Units | 2200 | 100 |
| Density @ 15 0C | ASTM D 4052 | gm/cc | 68 | 0.870 |
| Viscosity @ 100 0C | ASTM D 445 | cSt | 0.880 | 1092 cst |
| COLOR | ASTM – D1400 | cSt | 68.9 | 1.1 |
| APPEARANCE | – | – | 8.72 | C&B |
| Flash Point (COC) | ASTM D 92 | °C | 98 | 236 |
| Flash Point (COC) | – | 98 | PASS | |
| Flash Point (COC) | – | 98 | 25 |
These characteristics are typical of current product methods whilst future production will confirm to Bluenergy lubricants specifications, variations in these physical characteristics may occur.


